Final Race Results 9:00:00 AM 31/07/99
Vessel Name Position OA Position Class Class Lat Long Elapsed Info
PALINURO 1 1 A Finished 7/29/99-03:32:25 Info
DUET 2 1 CI 55.07N 05.05W 7/29/99-12:30:00 Info
CHRISTIAN RADICH 3 2 A 55.29N 05.01W 7/29/99-12:00:00 Info
STATSRAAD LEHMKUHL 4 3 A 55.25N 05.01W 7/29/99-12:00:00 Info
GREATER MANCHESTER CHALLENGE 5 2 CI Finished 7/29/99-03:51:10 Info
STORYLINE 6 1 CII Finished 7/29/99-12:45:00 Info
MAIDEN 7 2 CII Finished 7/28/99-07:04:00 Info
SPANIEL 8 3 CII Finished 7/28/99-12:35:27 Info
KRUZENSHTERN 9 4 A 54.32N 05.07W 7/29/99-12:00:00 Info
TORNADO 10 1 CIII Finished 7/28/99-04:28:00 Info
ATHENA 11 4 CII Finished 7/28/99-18:27:00 Info
EENDRACHT 12 5 A Finished 7/29/99-01:56:36 Info
ESPRIT 13 5 CII Finished 7/28/99-12:11:50 Info
RHYTHMIC 14 2 CIII Finished 7/28/99-21:17:00 Info
RONA II 15 3 CIII Finished 7/28/99-09:27:16 Info
SMUGA CIENNIA 16 6 CII Finished 7/29/99-08:15:10 Info
OCEAN SPIRIT OF MORAY 17 7 CII Finished 7/28/99-18:56:46 Info
RHE 18 4 CIII Finished 7/28/99-21:25:36 Info
SOFIA 19 8 CII Finished 7/29/99-06:18:19 Info
SORLANDET 20 6 A 54.03N 05.03W 7/29/99-12:00:00 Info
LORD RANK 21 9 CII Finished 7/28/99-21:11:28 Info
OFFSHORE SCOUT 22 10 CII Finished 7/29/99-10:00:16 Info
OCEAN SCOUT 23 11 CII Finished 7/29/99-10:23:09 Info
CORSARO II 24 5 CIII Finished 7/28/99-19:14:09 Info
FELICITY 25 6 CIII Finished 7/29/99-08:21:54 Info
MALCOLM MILLER 26 1 B 55.01N 05.15W 7/29/99-12:00:00 Info
BLACK DIAMOND OF DURHAM 27 12 CII 55.28N 05.00W 7/29/99-12:45:00 Info
HARTLEPOOL RENAISSANCE 28 13 CII Finished 7/28/99-22:48:57 Info
DASHER 29 7 CIII Finished 7/28/99-21:17:00 Info
MORNING STAR OF REVELATION 30 3 CI 53.28N 05.42W 7/29/99-12:30:00 Info
LEGIA 31 8 CIII 55.07N 05.20W 7/29/99-13:00:00 Info
PIDGEON 32 14 CII 54.40N 05.19W 7/29/99-12:45:00 Info
PEN DUICK VI 33 9 CIII Finished 7/28/99-19:57:54 Info
ARETHUSA 34 15 CII 55.28N 04.50W 7/29/99-12:45:00 Info
POGORIA 35 7 A 54.10N 05.05W 7/29/99-12:00:00 Info
CAPELLA ENDEAVOUR 36 16 CII 54.53N 05.12W 7/29/99-12:45:00 Info
URANIA 37 10 CIII Finished 7/29/99-12:33:28 Info
OOSTERSCHELDE 38 2 B 53.16N 04.52W 7/29/99-12:00:00 Info
POLSKI LEN 39 11 CIII 54.18N 05.20W 7/29/99-13:00:00 Info
GUNILLA 40 8 A 53.00N 05.35W 7/29/99-12:00:00 Info
ETOILE MAXI 41 12 CIII Finished 7/28/99-14:06:00 Info
SIR WINSTON CHURCHILL 42 3 B 53.21N 05.13W 7/29/99-12:00:00 Info
CUAUHTEMOC 43 9 A 52.54N 05.32W 7/29/99-12:00:00 Info
ORP ISKRA 44 10 A 52.51N 05.25W 7/29/99-12:00:00 Info
JOHANN SMIDT 45 4 B 52.41N 05.31W 7/29/99-12:00:00 Info
ORION 0 0 CII Retired Info
KUKRI 0 0 CIII Retired Info
JOLIE BRISE 0 0 CI Retired Info
JOHN LAING 0 0 CII Retired Info
JENS KROGH 0 0 CI Retired Info
IDEEFIXE 0 0 CIII Retired Info
SWAN 0 0 CI Retired Info
BELLE POULE 0 0 B Retired Info
FRISIANA 0 0 CII Retired Info
TRAPEGEER 0 0 CIII Retired Info
EYE OF THE WIND 0 0 AII Retired Info
EQIP SERMIA 0 0 CII Retired Info
ZENOBE GRAMME 0 0 CII Retired Info
ALEXANDER VON HUMBOLDT 0 0 A Retired Info
HALLAM 0 0 CII Retired Info
ASGARD II 0 0 AII Retired Info
TREE OF LIFE 0 0 CI Retired Info
SYMBIOSE 0 0 CII Retired Info
SULTAN 0 0 CIII Retired Info
SWAN FAN MAKKUM 0 0 A Retired Info
Back to Top